Rēzekne property prices
These figures come from deals actually registered in the land register — not from the prices sellers ask. Showing: Rēzekne.
- Apartment median in 2025: €485/m², +14% on 2024.
- Most expensive neighbourhood: Centra rajons (€535/m²). Cheapest: Jupatovka (€119/m²).
We will tell you when this area's transacted median moves meaningfully.
Neighbourhood map — Rēzekne
The market now: Rēzekne
Updated Nov 9, 2026, 8:23 PM
- Asking price (median)
- €799/m²
- Middle 50% of listings: €668–€844
- Apartments for sale
- 18
- New in the last 30 days
- 7
- Price reduced
- 22%
From the active sale listings Spoto collects from ss.lv, city24.lv and pp.lv; a flat listed on several portals is counted once. These are asking prices, not sale prices — listings include more new developments, and the final price is usually lower.
Apartments: Rēzekne
€514/m²
Median
€514/m²
Middle 50% of deals: €331–€740
Typical sale price
€19,000
Deals
243
Last 12 months
The line is the median price per m². Below it: the number of deals each year.
| Year | Median €/m² | Middle 50% | Deals |
|---|---|---|---|
| 2015 | €129 | €86–€168 | 357 |
| 2016 | €126 | €79–€176 | 398 |
| 2017 | €144 | €102–€179 | 426 |
| 2018 | €162 | €126–€235 | 395 |
| 2019 | €191 | €137–€307 | 362 |
| 2020 | €239 | €148–€382 | 315 |
| 2021 | €273 | €172–€424 | 320 |
| 2022 | €351 | €194–€541 | 285 |
| 2023 | €369 | €230–€562 | 322 |
| 2024 | €424 | €304–€572 | 322 |
| 2025 | €485 | €289–€656 | 327 |
| 2026 (partial) | €529 | €337–€745 | 198 |
The current year is partial — it covers only part of the year, so it cannot be read as a full-year trend.
Most recent deal in the data: Sep 4, 2026
Houses: Rēzekne
€191/m²
Median
€191/m²
Middle 50% of deals: €81–€322
Typical sale price
€15,000
Deals
39
Last 12 months
The line is the median price per m². Below it: the number of deals each year.
| Year | Median €/m² | Middle 50% | Deals |
|---|---|---|---|
| 2015 | €107 | €45–€195 | 72 |
| 2016 | €120 | €47–€227 | 45 |
| 2017 | €125 | €39–€174 | 51 |
| 2018 | €108 | €41–€207 | 63 |
| 2019 | €117 | €54–€222 | 57 |
| 2020 | €143 | €72–€246 | 68 |
| 2021 | €152 | €73–€304 | 77 |
| 2022 | €146 | €64–€295 | 69 |
| 2023 | €219 | €117–€493 | 47 |
| 2024 | €194 | €87–€369 | 55 |
| 2025 | €193 | €101–€506 | 60 |
| 2026 (partial) | €189 | €79–€312 | 30 |
The current year is partial — it covers only part of the year, so it cannot be read as a full-year trend.
Most recent deal in the data: Aug 19, 2026
Land: Rēzekne
€4/m²
Median
€4/m²
Typical sale price
€3,730
Deals
37
Last 12 months
The line is the median price per m². Below it: the number of deals each year.
| Year | Median €/m² | Middle 50% | Deals |
|---|---|---|---|
| 2015 | €4 | €2–€6 | 51 |
| 2016 | €2 | €1–€5 | 84 |
| 2017 | €3 | €1–€4 | 49 |
| 2018 | €3 | €2–€5 | 78 |
| 2019 | €3 | €2–€4 | 75 |
| 2020 | €3 | €3–€5 | 70 |
| 2021 | €3 | €3–€8 | 90 |
| 2022 | €4 | €3–€5 | 109 |
| 2023 | €5 | €3–€8 | 72 |
| 2024 | €6 | €4–€7 | 50 |
| 2025 | €7 | €4–€12 | 61 |
| 2026 (partial) | €4 | €2–€6 | 27 |
The current year is partial — it covers only part of the year, so it cannot be read as a full-year trend.
Most recent deal in the data: Aug 19, 2026
Neighbourhoods — Rēzekne
| Neighbourhood | Apartment median | Deals |
|---|---|---|
| Centra rajons | €535 | 154 |
| Ziemeļu rajons | €530 | 60 |
| Vipinga | €377 | 45 |
| Dienvidu rajons | €299 | 97 |
| Makarovka | €141 | 42 |
| Jupatovka | €119 | 40 |
About this data
These figures are computed from transaction data published by the State Land Service — the sums properties actually changed hands for. The median is the middle deal rather than an average, so one atypical sale does not distort it. The spread beside it shows how widely deals scatter around that middle, and the deal count shows how large the sample is.
Source: State Land Service of Latvia, real estate market database (CC BY 4.0). Refreshed monthly.
This page tells you what an area costs. Spoto tells you whether one listing is a bargain.
Set up a filter and Spoto compares every new listing against the real transacted prices on that street or in that neighbourhood — and tells you within seconds of it appearing, not the next day.