Jaunbūve (Daugavpils) property prices
These figures come from deals actually registered in the land register — not from the prices sellers ask. Showing: Jaunbūve.
- Apartment median in 2025: €274/m², +16% on 2024.
- Rank by apartment median among the neighbourhoods of Daugavpils: 6 of 20.
We will tell you when this area's transacted median moves meaningfully.
Neighbouring areas — Jaunbūve
| Neighbourhood | Apartment median |
|---|---|
| Ķīmija | €281 |
| Dzelzceļnieks | €385 |
| Čerepova | €185 |
| Gajoks | €287 |
| Vecstropi | €253 |
| Jaunie Stropi | €126 |
| Ruģeļi | €420 |
Apartments: Jaunbūve
€324/m²
Median
€324/m²
Middle 50% of deals: €164–€466
Typical sale price
€13,000
Deals
271
Last 12 months
Jaunbūve: -1% against the city median (€328/m², Daugavpils) over the same period.
The line is the median price per m². Below it: the number of deals each year.
| Year | Median €/m² | Middle 50% | Deals |
|---|---|---|---|
| 2015 | €118 | €81–€140 | 393 |
| 2016 | €120 | €88–€150 | 387 |
| 2017 | €129 | €104–€166 | 394 |
| 2018 | €139 | €106–€200 | 338 |
| 2019 | €143 | €109–€224 | 348 |
| 2020 | €156 | €116–€253 | 296 |
| 2021 | €204 | €136–€358 | 307 |
| 2022 | €249 | €138–€414 | 321 |
| 2023 | €212 | €134–€389 | 320 |
| 2024 | €236 | €139–€374 | 329 |
| 2025 | €274 | €145–€453 | 315 |
| 2026 (partial) | €331 | €171–€472 | 228 |
The current year is partial — it covers only part of the year, so it cannot be read as a full-year trend.
Most recent deal in the data: Sep 3, 2026
Houses: Jaunbūve
€179/m²
Median
€179/m²
Middle 50% of deals: €61–€317
Typical sale price
€11,550
Deals
32
Last 12 months
Jaunbūve: -26% against the city median (€240/m², Daugavpils) over the same period.
The line is the median price per m². Below it: the number of deals each year.
| Year | Median €/m² | Middle 50% | Deals |
|---|---|---|---|
| 2015 | €80 | €35–€133 | 48 |
| 2016 | €103 | €49–€179 | 64 |
| 2017 | €82 | €29–€183 | 40 |
| 2018 | €59 | €27–€133 | 42 |
| 2019 | €50 | €30–€140 | 46 |
| 2020 | €71 | €42–€153 | 55 |
| 2021 | €69 | €36–€144 | 54 |
| 2022 | €130 | €48–€379 | 54 |
| 2023 | €142 | €68–€309 | 48 |
| 2024 | €132 | €58–€279 | 49 |
| 2025 | €131 | €43–€263 | 41 |
| 2026 (partial) | €160 | €59–€290 | 26 |
The current year is partial — it covers only part of the year, so it cannot be read as a full-year trend.
Most recent deal in the data: Aug 13, 2026
Land: Jaunbūve
€6/m²
Median
€6/m²
Typical sale price
€1,715
Deals
141
Last 5 years
For reference, the city median is €6/m² (Daugavpils, Last 12 months).
The line is the median price per m². Below it: the number of deals each year.
| Year | Median €/m² | Middle 50% | Deals |
|---|---|---|---|
| 2016 | €5 | €4–€5 | 27 |
| 2017 | €4 | €4–€5 | 43 |
| 2018 | €5 | €4–€5 | 28 |
| 2019 | €5 | €4–€5 | 38 |
| 2020 | €4 | €4–€4 | 27 |
| 2021 | €5 | €4–€5 | 34 |
| 2022 | €5 | €4–€6 | 27 |
| 2023 | €6 | €5–€6 | 31 |
| 2024 | €6 | €4–€7 | 34 |
| 2025 | €7 | €6–€14 | 27 |
Most recent deal in the data: Jul 27, 2026
Streets with the most deals — Jaunbūve
The number is the deal count on each street: apartments, houses and land, last 5 years.
- Jātnieku iela251
- 18. novembra iela199
- Strādnieku iela134
- Tukuma iela99
- Kauņas iela98
- Puškina iela90
- Tautas iela89
- Andreja Pumpura iela88
- Bauskas iela87
- Ventspils iela78
- Smilšu iela60
- Miera iela58
- Dobeles iela56
- Liepājas iela56
- Arodu iela55
- Lielā Dārza iela51
- Grodņas iela42
- Jelgavas iela35
- Varšavas iela34
- Ziemeļu iela30
- Krustpils iela27
- Lauska iela27
- Valkas iela26
- Valmieras iela26
- Aglonas iela20
- Avotu iela15
- Užvaldes iela14
- Siguldas iela13
- Aizpilsētas iela12
- Neretas iela10
Other neighbourhoods — Daugavpils
| Neighbourhood | Apartment median | Deals |
|---|---|---|
| Centrs | €481 | 92 |
| Ruģeļi | €420 | 28 |
| Dzelzceļnieks | €385 | 20 |
| Jaunā Forštate | €378 | 114 |
| Esplanāde | €362 | 72 |
| Gajoks | €287 | 35 |
| Ķīmija | €281 | 107 |
| Vecstropi | €253 | 31 |
| Vecā Forštate | €249 | 59 |
| Križi | €203 | 25 |
| Cietoksnis | €198 | 131 |
| Viduspoguļanka | €188 | 54 |
| Čerepova | €185 | 51 |
| Kalkūni | €157 | 38 |
| Dzintari | €152 | 36 |
| Jaunie Stropi | €126 | 51 |
| Mežciems | €113 | 21 |
| Grīva | €70 | 31 |
| Nīderkūni | €59 | 38 |
About this data
These figures are computed from transaction data published by the State Land Service — the sums properties actually changed hands for. The median is the middle deal rather than an average, so one atypical sale does not distort it. The spread beside it shows how widely deals scatter around that middle, and the deal count shows how large the sample is.
Source: State Land Service of Latvia, real estate market database (CC BY 4.0). Refreshed monthly.
This page tells you what an area costs. Spoto tells you whether one listing is a bargain.
Set up a filter and Spoto compares every new listing against the real transacted prices on that street or in that neighbourhood — and tells you within seconds of it appearing, not the next day.