Vecdaugava (Rīga) property prices
These figures come from deals actually registered in the land register — not from the prices sellers ask. Showing: Vecdaugava.
- Rank by apartment median among the neighbourhoods of Rīga: 47 of 51.
We will tell you when this area's transacted median moves meaningfully.
Neighbouring areas — Vecdaugava
| Neighbourhood | Apartment median |
|---|---|
| Trīsciems | €483 |
| Mangaļsala | €773 |
| Vecmīlgrāvis | €766 |
| Vecāķi | €1,103 |
Apartments: Vecdaugava
€553/m²
Median
€553/m²
Middle 50% of deals: €374–€884
Typical sale price
€27,100
Deals
49
Last 5 years
For reference, the city median is €1,203/m² (Rīga, Last 12 months).
Most recent deal in the data: Aug 28, 2026
Houses: Vecdaugava
€600/m²
Median
€600/m²
Middle 50% of deals: €295–€1,016
Typical sale price
€96,000
Deals
62
All years
For reference, the city median is €937/m² (Rīga, Last 12 months).
Most recent deal in the data: Jul 22, 2026
Land: Vecdaugava
€21/m²
Median
€21/m²
Typical sale price
€21,000
Deals
31
Last 5 years
For reference, the city median is €30/m² (Rīga, Last 12 months).
Most recent deal in the data: Jul 29, 2026
Streets with the most deals — Vecdaugava
The number is the deal count on each street: apartments, houses and land, last 5 years.
- Atlantijas iela38
- Airu iela29
- Brīzes iela9
- Ruduļu iela6
- Palejas iela4
- Viesuļu iela3
- Plekstes iela2
- Ķīļu iela2
- Aļģu iela1
- Lietus iela1
- Vecdaugavas iela1
- Zibens iela1
Other neighbourhoods — Rīga
| Neighbourhood | Apartment median | Deals |
|---|---|---|
| Salas | €2,674 | 40 |
| Skanste | €2,661 | 53 |
| Šampēteris | €2,540 | 65 |
| Dreiliņi | €2,472 | 196 |
| Ķīpsala | €2,254 | 104 |
| Torņakalns | €2,093 | 153 |
| Centrs | €2,047 | 627 |
| Vecpilsēta | €1,978 | 74 |
| Bieriņi | €1,853 | 66 |
| Pētersala-Andrejsala | €1,850 | 107 |
| Mežaparks | €1,831 | 102 |
| Avoti | €1,647 | 445 |
| Bišumuiža | €1,585 | 94 |
| Brasa | €1,561 | 140 |
| Āgenskalns | €1,466 | 351 |
| Grīziņkalns | €1,450 | 292 |
| Čiekurkalns | €1,449 | 110 |
| Atgāzene | €1,312 | 64 |
| Pleskodāle | €1,304 | 137 |
| Ziepniekkalns | €1,304 | 388 |
| Teika | €1,289 | 568 |
| Pļavnieki | €1,236 | 472 |
| Zolitūde | €1,235 | 159 |
| Mežciems | €1,191 | 190 |
| Zasulauks | €1,151 | 99 |
| Dārzciems | €1,151 | 239 |
| Imanta | €1,141 | 475 |
| Purvciems | €1,141 | 645 |
| Kleisti | €1,117 | 36 |
| Vecāķi | €1,103 | 43 |
| Dzirciems | €1,071 | 186 |
| Spilve | €1,061 | 51 |
| Jugla | €1,050 | 265 |
| Latgales apkaime | €1,025 | 560 |
| Mīlgrāvis | €1,000 | 61 |
| Ķengarags | €976 | 331 |
| Berģi | €973 | 45 |
| Iļģuciems | €899 | 236 |
| Rumbula | €896 | 84 |
| Sarkandaugava | €853 | 292 |
| Šķirotava | €842 | 50 |
| Mangaļsala | €773 | 60 |
| Vecmīlgrāvis | €766 | 264 |
| Daugavgrīva | €701 | 61 |
| Jaunciems | €642 | 24 |
| Bolderāja | €630 | 113 |
| Brekši | €533 | 60 |
| Trīsciems | €483 | 48 |
| Bukulti | €461 | 29 |
| Voleri | €242 | 26 |
About this data
These figures are computed from transaction data published by the State Land Service — the sums properties actually changed hands for. The median is the middle deal rather than an average, so one atypical sale does not distort it. The spread beside it shows how widely deals scatter around that middle, and the deal count shows how large the sample is.
Source: State Land Service of Latvia, real estate market database (CC BY 4.0). Refreshed monthly.
This page tells you what an area costs. Spoto tells you whether one listing is a bargain.
Set up a filter and Spoto compares every new listing against the real transacted prices on that street or in that neighbourhood — and tells you within seconds of it appearing, not the next day.