Vecpilsēta (Rīga) property prices
These figures come from deals actually registered in the land register — not from the prices sellers ask. Showing: Vecpilsēta.
- Apartment median in 2025: €1,909/m², -1% on 2024.
- Rank by apartment median among the neighbourhoods of Rīga: 8 of 51.
We will tell you when this area's transacted median moves meaningfully.
Neighbouring areas — Vecpilsēta
| Neighbourhood | Apartment median |
|---|---|
| Centrs | €2,047 |
| Latgales apkaime | €1,025 |
| Āgenskalns | €1,466 |
| Torņakalns | €2,093 |
| Salas | €2,674 |
| Ķīpsala | €2,254 |
Apartments: Vecpilsēta
€1,978/m²
Median
€1,978/m²
Middle 50% of deals: €1,222–€2,605
Typical sale price
€133,542
Deals
74
Last 12 months
Vecpilsēta: +64% against the city median (€1,203/m², Rīga) over the same period.
The line is the median price per m². Below it: the number of deals each year.
| Year | Median €/m² | Middle 50% | Deals |
|---|---|---|---|
| 2015 | €1,824 | €1,210–€2,569 | 59 |
| 2016 | €1,639 | €1,154–€2,376 | 64 |
| 2017 | €1,490 | €1,211–€1,912 | 64 |
| 2018 | €1,694 | €1,199–€2,455 | 48 |
| 2019 | €1,441 | €978–€1,874 | 85 |
| 2020 | €1,171 | €510–€2,175 | 99 |
| 2021 | €1,309 | €551–€1,878 | 84 |
| 2022 | €1,991 | €1,508–€2,635 | 82 |
| 2023 | €1,928 | €1,229–€2,315 | 67 |
| 2024 | €1,924 | €1,584–€2,494 | 54 |
| 2025 | €1,909 | €1,498–€2,307 | 78 |
| 2026 (partial) | €2,080 | €1,264–€2,625 | 57 |
The current year is partial — it covers only part of the year, so it cannot be read as a full-year trend.
Most recent deal in the data: Aug 28, 2026
Land: Vecpilsēta
€677/m²
Median
€677/m²
Typical sale price
€5,870
Deals
32
All years
For reference, the city median is €30/m² (Rīga, Last 12 months).
Most recent deal in the data: Jul 24, 2026
Streets with the most deals — Vecpilsēta
The number is the deal count on each street: apartments, houses and land, last 5 years.
- Grēcinieku iela56
- Kungu iela51
- Kalēju iela50
- Smilšu iela24
- Riharda Vāgnera iela22
- Bīskapa gāte17
- Miesnieku iela17
- Šķūņu iela17
- Mazā Monētu iela13
- Kaļķu iela12
- Tirgoņu iela12
- Aldaru iela10
- Vecpilsētas iela10
- Zigfrīda Annas Meierovica bulvāris9
- 11. novembra krastmala8
- Meistaru iela8
- Skārņu iela8
- 13. janvāra iela7
- Aspazijas bulvāris7
- Jāņa iela7
- Teātra iela7
- Vaļņu iela6
- Alksnāja iela5
- Audēju iela5
- Krāmu iela5
- Mucenieku iela5
- Rīdzenes iela5
- Mazā Smilšu iela4
- Palasta iela4
- Peitavas iela4
Other neighbourhoods — Rīga
| Neighbourhood | Apartment median | Deals |
|---|---|---|
| Salas | €2,674 | 40 |
| Skanste | €2,661 | 53 |
| Šampēteris | €2,540 | 65 |
| Dreiliņi | €2,472 | 196 |
| Ķīpsala | €2,254 | 104 |
| Torņakalns | €2,093 | 153 |
| Centrs | €2,047 | 627 |
| Bieriņi | €1,853 | 66 |
| Pētersala-Andrejsala | €1,850 | 107 |
| Mežaparks | €1,831 | 102 |
| Avoti | €1,647 | 445 |
| Bišumuiža | €1,585 | 94 |
| Brasa | €1,561 | 140 |
| Āgenskalns | €1,466 | 351 |
| Grīziņkalns | €1,450 | 292 |
| Čiekurkalns | €1,449 | 110 |
| Atgāzene | €1,312 | 64 |
| Pleskodāle | €1,304 | 137 |
| Ziepniekkalns | €1,304 | 388 |
| Teika | €1,289 | 568 |
| Pļavnieki | €1,236 | 472 |
| Zolitūde | €1,235 | 159 |
| Mežciems | €1,191 | 190 |
| Zasulauks | €1,151 | 99 |
| Dārzciems | €1,151 | 239 |
| Imanta | €1,141 | 475 |
| Purvciems | €1,141 | 645 |
| Kleisti | €1,117 | 36 |
| Vecāķi | €1,103 | 43 |
| Dzirciems | €1,071 | 186 |
| Spilve | €1,061 | 51 |
| Jugla | €1,050 | 265 |
| Latgales apkaime | €1,025 | 560 |
| Mīlgrāvis | €1,000 | 61 |
| Ķengarags | €976 | 331 |
| Berģi | €973 | 45 |
| Iļģuciems | €899 | 236 |
| Rumbula | €896 | 84 |
| Sarkandaugava | €853 | 292 |
| Šķirotava | €842 | 50 |
| Mangaļsala | €773 | 60 |
| Vecmīlgrāvis | €766 | 264 |
| Daugavgrīva | €701 | 61 |
| Jaunciems | €642 | 24 |
| Bolderāja | €630 | 113 |
| Vecdaugava | €553 | 49 |
| Brekši | €533 | 60 |
| Trīsciems | €483 | 48 |
| Bukulti | €461 | 29 |
| Voleri | €242 | 26 |
About this data
These figures are computed from transaction data published by the State Land Service — the sums properties actually changed hands for. The median is the middle deal rather than an average, so one atypical sale does not distort it. The spread beside it shows how widely deals scatter around that middle, and the deal count shows how large the sample is.
Source: State Land Service of Latvia, real estate market database (CC BY 4.0). Refreshed monthly.
This page tells you what an area costs. Spoto tells you whether one listing is a bargain.
Set up a filter and Spoto compares every new listing against the real transacted prices on that street or in that neighbourhood — and tells you within seconds of it appearing, not the next day.