Iļģuciems (Rīga) property prices
These figures come from deals actually registered in the land register — not from the prices sellers ask. Showing: Iļģuciems.
- Apartment median in 2025: €833/m², +4% on 2024.
- Rank by apartment median among the neighbourhoods of Rīga: 38 of 51.
We will tell you when this area's transacted median moves meaningfully.
Neighbouring areas — Iļģuciems
The market now: Iļģuciems
Updated Nov 9, 2026, 8:23 PM
- Asking price (median)
- €1,086/m²
- Middle 50% of listings: €1,011–€1,507
- Apartments for sale
- 30
- New in the last 30 days
- 16
Asking prices are 21% above the median of actual sales (Last 12 months).
From the active sale listings Spoto collects from ss.lv, city24.lv and pp.lv; a flat listed on several portals is counted once. These are asking prices, not sale prices — listings include more new developments, and the final price is usually lower.
Apartments: Iļģuciems
€899/m²
Median
€899/m²
Middle 50% of deals: €739–€1,116
Typical sale price
€39,500
Deals
236
Last 12 months
Iļģuciems: -25% against the city median (€1,203/m², Rīga) over the same period.
The line is the median price per m². Below it: the number of deals each year.
| Year | Median €/m² | Middle 50% | Deals |
|---|---|---|---|
| 2015 | €559 | €379–€665 | 259 |
| 2016 | €615 | €393–€763 | 292 |
| 2017 | €705 | €416–€871 | 269 |
| 2018 | €771 | €502–€863 | 198 |
| 2019 | €781 | €632–€919 | 212 |
| 2020 | €728 | €471–€877 | 191 |
| 2021 | €827 | €618–€948 | 256 |
| 2022 | €931 | €726–€1,109 | 232 |
| 2023 | €832 | €632–€1,018 | 211 |
| 2024 | €801 | €591–€994 | 253 |
| 2025 | €833 | €694–€1,042 | 265 |
| 2026 (partial) | €938 | €750–€1,144 | 199 |
The current year is partial — it covers only part of the year, so it cannot be read as a full-year trend.
Most recent deal in the data: Aug 31, 2026
Houses: Iļģuciems
€299/m²
Median
€299/m²
Middle 50% of deals: €137–€692
Typical sale price
€39,000
Deals
20
All years
For reference, the city median is €937/m² (Rīga, Last 12 months).
Most recent deal in the data: May 27, 2026
Land: Iļģuciems
€19/m²
Median
€19/m²
Typical sale price
€1,000
Deals
56
All years
For reference, the city median is €30/m² (Rīga, Last 12 months).
Most recent deal in the data: Aug 13, 2026
Streets with the most deals — Iļģuciems
The number is the deal count on each street: apartments, houses and land, last 5 years.
- Lidoņu iela163
- Vaidelotes iela151
- Riekstu iela110
- Stūres iela100
- Grīvas iela95
- Saulgožu iela95
- Spilves iela84
- Baltā iela78
- Garā iela76
- Reņģes iela53
- Vecā Buļļu iela52
- Palangas iela49
- Dagmāras iela47
- Motoru iela47
- Skujenes iela40
- Bēnes iela36
- Cementa iela26
- Šauļu iela24
- Skodas iela19
- Dāvida iela17
- Iļģuciema iela7
- Olaines iela5
- Nordeķu iela2
Other neighbourhoods — Rīga
| Neighbourhood | Apartment median | Deals |
|---|---|---|
| Salas | €2,674 | 40 |
| Skanste | €2,661 | 53 |
| Šampēteris | €2,540 | 65 |
| Dreiliņi | €2,472 | 196 |
| Ķīpsala | €2,254 | 104 |
| Torņakalns | €2,093 | 153 |
| Centrs | €2,047 | 627 |
| Vecpilsēta | €1,978 | 74 |
| Bieriņi | €1,853 | 66 |
| Pētersala-Andrejsala | €1,850 | 107 |
| Mežaparks | €1,831 | 102 |
| Avoti | €1,647 | 445 |
| Bišumuiža | €1,585 | 94 |
| Brasa | €1,561 | 140 |
| Āgenskalns | €1,466 | 351 |
| Grīziņkalns | €1,450 | 292 |
| Čiekurkalns | €1,449 | 110 |
| Atgāzene | €1,312 | 64 |
| Pleskodāle | €1,304 | 137 |
| Ziepniekkalns | €1,304 | 388 |
| Teika | €1,289 | 568 |
| Pļavnieki | €1,236 | 472 |
| Zolitūde | €1,235 | 159 |
| Mežciems | €1,191 | 190 |
| Zasulauks | €1,151 | 99 |
| Dārzciems | €1,151 | 239 |
| Imanta | €1,141 | 475 |
| Purvciems | €1,141 | 645 |
| Kleisti | €1,117 | 36 |
| Vecāķi | €1,103 | 43 |
| Dzirciems | €1,071 | 186 |
| Spilve | €1,061 | 51 |
| Jugla | €1,050 | 265 |
| Latgales apkaime | €1,025 | 560 |
| Mīlgrāvis | €1,000 | 61 |
| Ķengarags | €976 | 331 |
| Berģi | €973 | 45 |
| Rumbula | €896 | 84 |
| Sarkandaugava | €853 | 292 |
| Šķirotava | €842 | 50 |
| Mangaļsala | €773 | 60 |
| Vecmīlgrāvis | €766 | 264 |
| Daugavgrīva | €701 | 61 |
| Jaunciems | €642 | 24 |
| Bolderāja | €630 | 113 |
| Vecdaugava | €553 | 49 |
| Brekši | €533 | 60 |
| Trīsciems | €483 | 48 |
| Bukulti | €461 | 29 |
| Voleri | €242 | 26 |
About this data
These figures are computed from transaction data published by the State Land Service — the sums properties actually changed hands for. The median is the middle deal rather than an average, so one atypical sale does not distort it. The spread beside it shows how widely deals scatter around that middle, and the deal count shows how large the sample is.
Source: State Land Service of Latvia, real estate market database (CC BY 4.0). Refreshed monthly.
This page tells you what an area costs. Spoto tells you whether one listing is a bargain.
Set up a filter and Spoto compares every new listing against the real transacted prices on that street or in that neighbourhood — and tells you within seconds of it appearing, not the next day.