Mūkupurvs (Rīga) property prices
These figures come from deals actually registered in the land register — not from the prices sellers ask. Showing: Mūkupurvs.
We will tell you when this area's transacted median moves meaningfully.
Neighbouring areas — Mūkupurvs
| Neighbourhood | Apartment median |
|---|---|
| Beberbeķi | Too few deals |
| Zolitūde | €1,235 |
| Pleskodāle | €1,304 |
Land: Mūkupurvs
€18/m²
Median
€18/m²
Typical sale price
€31,006
Deals
46
All years
For reference, the city median is €30/m² (Rīga, Last 12 months).
Most recent deal in the data: Jan 13, 2026
Streets with the most deals — Mūkupurvs
The number is the deal count on each street: apartments, houses and land, last 5 years.
- Grenču iela7
- Mūkupurva iela7
- Gaviezes iela4
- Vilkupurva iela3
- Ciema iela1
- Kazeņu iela1
- Kārklu iela1
Other neighbourhoods — Rīga
| Neighbourhood | Apartment median | Deals |
|---|---|---|
| Salas | €2,674 | 40 |
| Skanste | €2,661 | 53 |
| Šampēteris | €2,540 | 65 |
| Dreiliņi | €2,472 | 196 |
| Ķīpsala | €2,254 | 104 |
| Torņakalns | €2,093 | 153 |
| Centrs | €2,047 | 627 |
| Vecpilsēta | €1,978 | 74 |
| Bieriņi | €1,853 | 66 |
| Pētersala-Andrejsala | €1,850 | 107 |
| Mežaparks | €1,831 | 102 |
| Avoti | €1,647 | 445 |
| Bišumuiža | €1,585 | 94 |
| Brasa | €1,561 | 140 |
| Āgenskalns | €1,466 | 351 |
| Grīziņkalns | €1,450 | 292 |
| Čiekurkalns | €1,449 | 110 |
| Atgāzene | €1,312 | 64 |
| Pleskodāle | €1,304 | 137 |
| Ziepniekkalns | €1,304 | 388 |
| Teika | €1,289 | 568 |
| Pļavnieki | €1,236 | 472 |
| Zolitūde | €1,235 | 159 |
| Mežciems | €1,191 | 190 |
| Zasulauks | €1,151 | 99 |
| Dārzciems | €1,151 | 239 |
| Imanta | €1,141 | 475 |
| Purvciems | €1,141 | 645 |
| Kleisti | €1,117 | 36 |
| Vecāķi | €1,103 | 43 |
| Dzirciems | €1,071 | 186 |
| Spilve | €1,061 | 51 |
| Jugla | €1,050 | 265 |
| Latgales apkaime | €1,025 | 560 |
| Mīlgrāvis | €1,000 | 61 |
| Ķengarags | €976 | 331 |
| Berģi | €973 | 45 |
| Iļģuciems | €899 | 236 |
| Rumbula | €896 | 84 |
| Sarkandaugava | €853 | 292 |
| Šķirotava | €842 | 50 |
| Mangaļsala | €773 | 60 |
| Vecmīlgrāvis | €766 | 264 |
| Daugavgrīva | €701 | 61 |
| Jaunciems | €642 | 24 |
| Bolderāja | €630 | 113 |
| Vecdaugava | €553 | 49 |
| Brekši | €533 | 60 |
| Trīsciems | €483 | 48 |
| Bukulti | €461 | 29 |
| Voleri | €242 | 26 |
About this data
These figures are computed from transaction data published by the State Land Service — the sums properties actually changed hands for. The median is the middle deal rather than an average, so one atypical sale does not distort it. The spread beside it shows how widely deals scatter around that middle, and the deal count shows how large the sample is.
Source: State Land Service of Latvia, real estate market database (CC BY 4.0). Refreshed monthly.
This page tells you what an area costs. Spoto tells you whether one listing is a bargain.
Set up a filter and Spoto compares every new listing against the real transacted prices on that street or in that neighbourhood — and tells you within seconds of it appearing, not the next day.